ET-YFB200G DIGITAL LINK Switcher

ET-YFB200G

DIGITAL LINK Switcher

Scroll down

Key features

Long-distance DIGITAL LINK transmission of up to 150 m through a single LAN cable
Lower cabling costs and reduced wiring complexity
Self-contained with integrated splitter, switcher, scaler, and DIGITAL LINK conversion technology
Connect multiple ET-YFB200G switchers to accommodate extra display devices
Compact half-rack dimensions

2 x DIGITAL LINK (based on HDBaseT™ technology) terminals output uncompressed HD digital video, audio and command signals to two projectors/displays.

A Simple and Expandable AV Distribution System

  • DIGITAL LINK sends HDMI, uncompressed HD digital video, audio and control signals (Ethernet, RS-232C) through a CAT5e cable or higher for up to 100 m (328 ft).
  • Long Reach Mode supports up to 1080/60p signal transmission for 150 m (429 ft), (for the PT-DZ780 projector only*1).
  • Lower cabling costs and reduced wiring complexity.
  • Self-contained with integrated splitter, switcher, scaler, and DIGITAL LINK conversion technology.
  • Connect multiple ET-YFB200G switchers to accommodate extra display devices.
  • Compact half-rack dimensions.

Very Fast and Adaptable Performance

  • High-speed video switching.
  • Connect multiple source devices with HDMI in x 2, Computer in x 2, Video in.
  • Features audio inputs x 3.
  • 2 x DIGITAL LINK outputs to distribute AV and command signals to two projectors or displays.
  • DVI-D output allows outgoing signals to be visually confirmed on a PC monitor.

Convenient and Reliable Operation

  • The ET-SWA100 Early Warning Software (optional) allows failures to be easily identified and fixed.
  • In-Browser Remote Control from PC or tablet (functionality limited).
  • Control ET-YFB200G with display device remote controller.*2
  • On/Standby buttons on front panel for individual display devices.
  • Easy-to-use soft-touch buttons.
  • Economical energy consumption.

*1 As of April, 2015.

*2 For the Panasonic’s DIGITAL LINK-ready projectors and professional displays.

Specifications table

Power SupplyDC 16 V (DC input terminal)
Power Consumption32 W [0.15 W with power off](including power consumption of AC adaptor)
AC Adaptor | Input100 V–240 V AC (1.5 A–0.8 A)
AC Adaptor | OutputDC 16 V, 3.75 A
Scanning Frequency | Input | HDMI480i (525i): fH 15.73 kHz; fV 59.94 Hz, 576i (625i): fH 15.63 kHz; fV 50 Hz, 480p (525p): fH 31.47 kHz; fV 59.94 Hz, 576p (625p): fH 31.25 kHz; fV 50 Hz, 720 (750)/60p: fH 45.00 kHz; fV 60 Hz, 720 (750)/50p: fH 37.50 kHz; fV 50 Hz, 1080 (1125)/60i: fH 33.75 kHz; fV 60 Hz, 1080 (1125)/50i: fH 28.13 kHz; fV 50 Hz 1080 (1125)/25p: fH 28.13 kHz; fV 60 Hz, 1080 (1125)/24p: fH 27.00 kHz; fV 50 Hz 1080 (1125)/24sF: fH 27.00 kHz;fV 24 Hz, 1080 (1125)/30p: fH 33.75 kHz;fV 48 Hz, 1080 (1125)/60p: fH 67.50 kHz; fV 25 Hz 1080 (1125)/50p: fH 56.25 kHz;fV 30 Hz, fH: 15.6-98.8 kHz, fV: 24.0-120.0 Hz Dot clock frequency: 25.2 MHz to 162.0 MHz Displayable resolution: VESA400 (640 x 400) to WUXGA (1920 x 1200),
Scanning Frequency | Input | RGBfH: 15.6 - 98.8 kHz, fV: 24.0-120.0 Hz Dot clock frequency: 25.2 MHz to 162.0 MHz Displayable resolution: VESA400 (640 x 400) to WUXGA (1920 x 1200),
Scanning Frequency | Input | YPBPR (YCBCR)480i (525i): fH 15.73 kHz; fV 59.94 Hz, 576i (625i): fH 15.63 kHz; fV 50 Hz, 480p (525p): fH 31.47 kHz; fV 59.94 Hz, 576p (625p): fH 31.25 kHz; fV 50 Hz, 720 (750)/60p: fH 45.00 kHz; fV 60 Hz, 720 (750)/50p: fH 37.50 kHz; fV 50 Hz, 1080 (1125)/60i: fH 33.75 kHz; fV 60 Hz, 1080 (1125)/50i: fH 28.13 kHz; fV 50 Hz 1080 (1125)/60p: fH 67.50 kHz; fV 60 Hz, 1080 (1125)/50p: fH 56.25 kHz; fV 50 Hz 1080 (1125)/24p: fH 27.00 kHz;fV 24 Hz, 1080 (1125)/24sF: fH 27.00 kHz; fV 48 Hz, 1080 (1125)/25p: fH 28.13 kHz; fV 25 Hz 1080 (1125)/30p: fH 33.75 kHz; fV 30 Hz,
Scanning Frequency | Input | Video/S-VideofH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]

Related resources