
|
![]() |
The AG-HPX250 Memory Card Camera Recorder is a new handheld model for Panasonic's broadcasting and professional P2HD Series. Incorporating new technology in the lens, camera section and recorder section, this compact unit offers a level of performance that approaches full-size, shoulder-type broadcasting camera recorders. It's also the first handheld model to support AVC-Intra codecs.
Combined with the high-sensitivity, low-noise, 1/3-type 2.2-megapixel U.L.T. (Ultra Luminance Technology) 3MOS image sensor, it enables high-quality recording of Full-HD (1920 x 1080), 10 bit, 4:2:2 full sample broadcast-level images. In addition to covering a wide range, from wide-angle to telephoto, the lens is provided with three rings - a cam-type zoom ring, a focus ring and an iris ring - for the same kind of manual operation that you get with interchangeable lenses.
The AG-HPX250 also features GENLOCK input and TC input/output for synchronizing multiple cameras. Together with HD SDI output, this provides smooth operation in a live relay and recording system for multi-camera broadcasting and production work. A variable frame rate (VFR) function for slow-motion and quick-motion images, and a cine-like gamma setting also bring versatile expression to all kinds of image production. This stunning image quality, operating ease and handheld camera mobility work together to open a new dimension in news gathering and image recording.
Please click here for a list of operation manuals to download.
- Videos
- Images
- Case Studies
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
General Specification | |
---|---|
Supply Voltage | DC 7.2 V (when the battery is used) DC 7.9 V (when the AC adaptor is used) |
Power Consumption | 15.0 W (when the LCD monitor is used) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10% to 80% (no condensation) |
Weight | Approx. 2.5 kg (5.5 lb) excluding battery and accessories |
Dimensions (W x H x D) | 180 mm x 195 mm x 438 mm (7 inches x 7-11/16 inches x 17-1/4 inches) excluding battery, accessories and protrusions |
Camera Section | |
Pickup Devices | 1/3-type progressive, 2.2-megapixel, 3MOS sensor |
Effective Pixels | 1920 (H)x1080 (V) |
Lens | Optical image stabilizer lens, 22x motorized zoom, F1.6 - 3.2 (f=3.9 mm - 86 mm), 35 mm conversion: 28 mm - 616 mm (16:9) |
Filter Diameter | 72 mm |
Optical System | Prism color separation |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Minimum Shooting Distance | Approx. 1 m |
Hood | Large-sized lens hood with wide angle of view |
Gain Settings | 0/+3/+6/+9/+12/+15/+18/+24/+30 dB, (+24 dB, +30 dB: USER SW allocation only) |
Shutter Speed Settings | 60i/60p mode: 1/60 (OFF), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 30p mode: 1/30 (OFF), 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 24p mode: 1/24 (OFF),1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 50i/50p mode: 1/50 (OFF),1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. 25p mode: 1/25 (OFF),1/50, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 sec. |
Slow Shutter | 60i/60p mode: 1/15 sec., 1/30 sec. 30p mode: 1/7.5 sec., 1/15 sec. 24p mode: 1/6 sec., 1/12 sec. 50i/50p mode: 1/12.5 sec., 1/25 sec. 25P mode: 1/6.25 sec., 1/12.5 sec. |
Synchro Shutter | 60i/60p mode: 1/60.0 sec. to 1/249.8 sec. 30p mode: 1/30.0 sec. to 1/249.8 sec. 24p mode: 1/24.0 sec. to 1/249.8 sec. 50i/50p mode: 1/50.0 sec. to 1/250.0 sec. 25p mode: 1/25.0 sec. to 1/250.0 sec. |
Shutter Opening Angle | 3 degrees to 359.5 degrees in 0.5 degree increments |
Frame Rates | 59.94 Hz mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/24/25/26/ 27/28/30 fps (frames per second) 17 step 720p: 1/2/4/6/9/12/15/18/20/21/22/24/25/26/ 27/28/30/32/34/36/40/44/48/54/60 fps, 25 step 50 Hz mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/23/24/25 fps (frames per second) 14 step 720p: 1/2/4/6/9/12/15/18/20/21/22/23/24/25/ 26/27/28/30/32/34/37/42/45/48/50 fps, 25 step |
Sensitivity | 59.94 Hz mode: (at 2000 lx, 3200 K, 89.9% reflection) F7 (1080/59.94i, P.A.P FILTER: TYPE2) F10 (1080/59.94i, P.A.P FILTER: TYPE1) 50 Hz mode: (at 2000 lx, 3200 K, 89.9% reflection) F8 (1080/50i, P.A.P FILTER: TYPE2) F11 (1080/50i, P.A.P FILTER: TYPE1) |
Minimum Illumination | 0.2 lx (F1.6, Gain +30 dB, shutter speed 1/30 sec., P.A.P FILTER: TYPE1) |
Digital Zoom | x2, x5, x10 |
Memory Card Recorder Section | |
Recording Media | P2 card |
Recording Formats | AVC-Intra 100/AVC-Intra 50/DVCPRO HD/ DVCPRO50/DVCPRO/DV formats switchable |
Recording/Playback Time*1 (with a 64GB P2 Card) | AVC-Intra 100/DVCPRO HD: approx. 64 min AVC-Intra 50/DVCPRO50: approx. 128 min DVCPRO/DV: approx. 256 min |
Recording/Playback Time*1 (with a 32GB P2 Card) | AVC-Intra 100/DVCPRO HD: approx. 32 min AVC-Intra 50/DVCPRO50: approx. 64 min DVCPRO/DV: approx. 128 min |
Recording/Playback Time*1 (with a 16GB P2 Card) | AVC-Intra 100/DVCPRO HD: approx. 16 min AVC-Intra 50/DVCPRO50: approx. 32 min DVCPRO/DV: approx. 64 min |
Digital Video Specification | |
Recorded Video Signals | 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA, 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p |
Sampling Frequency | AVC-Intra 100/DVCPRO HD: Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | AVC-Intra 100/AVC-Intra 50: 10 bits DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bits |
Video Compression | AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV-Based Compression (SMPTE 370M) DVCPRO50/DVCPRO: DV-Based Compression (SMPTE 314M) DV: DV Compression (IEC 61834-2) |
Digital Audio Specification | |
Recording Audio Signal | AVC-Intra 100/AVC-Intra 50/DVCPRO HD: 48 kHz/16 bits, 4CH DVCPRO50: 48 kHz/16 bits, 4CH DVCPRO/DV: 48 kHz/16 bits, 2CH/4CH switchable |
Video Input/Output | |
Genlock In | BNC x 1, 1.0 V [p-p], 75ohms |
Video Output | Pin jack x 1, 1.0 V [p-p], 75ohms |
SDI Out | BNC x 1, 0.8 V [p-p], 75ohms, HD/SD switching via menu, 10 bit 4:2:2 via camera through out |
HDMI Out | HDMI TypeA |
Audio Input/Output | |
Built-In MIC In | Supports stereo microphones |
Audio In | XLR 3 pin x 2 (INPUT 1, INPUT 2) LINE/MIC/+48 V switchable, LINE: 0 dBu, MIC: -40 dBu/-50d Bu/-60 dBu switching via menu |
Audio Out | Pin jack x 2 (CH1/CH2), Output: 316 mV, 600 ohms |
Headphone | -3.5 mm stereo mini jack x 1 |
Internal Speaker | 20 mm diameter x 1 |
Other Input/Output | |
Remote | 10 pin, for AG-EC4G (AG-HPX255 only) |
TC In/Out | BNC x 1, IN: 0.5 V [p-p] to 8 V [p-p], 10 k ohms OUT: low impedance, 2.0±0.5 V [p-p] |
Cam Remote | 2.5 mm diameter, Super mini jack x 1 (ZOOM, S/S) 3.5 mm diameter Mini jack x 1 (FOCUS, IRIS) |
IEEE 1394 *2 | 6 pin, digital input/output (compliant with IEEE 1394) |
USB 2.0 (Device)*2 | Type-miniB, 4 pin USB (compliant with USB ver. 2.0) |
USB 2.0 (Host)*2 | Type-A, 4 pin USB (compliant with USB ver. 2.0) |
Monitor, EVF and Seaker | |
LCD Monitor | 87.63 mm (3.45 inches) color LCD monitor with approx. 921,000 dots (16:9) |
EVF | 11.43 mm (0.45 inches) color LCD monitor with approx. 1,226,000 dots (16:9) |
Included Accessories | AC adaptor Battery charger, AC cord, DC cord, 5400 mAh battery pack, Wireless remote controller with button-type battery, Microphone holder, Eye cup, Shoulder strap, P2 card driver software install CD-ROM |
Note | *1: The Recording/playback times listed are continuously recorded time as one clip. The number of recording clips may reduce the recording time. *2: AG-HPX255EJ/HPX250EJ don't support input via IEEE 1394 and USB 2.0. Weight and dimensions are approximate. Specifications are subject to change without notice. |