
With over 35 years of retail innovation and experience, Panasonic's Point of Sale Workstations are built to withstand harsh environments and provide lower total cost of ownership with all the performance you would expect from a global technology leader. The JS-970 introduces a versatile design, high reliability and Enterprise performance.
Technology
Click an icon to find out more about the technology used

- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Computing Platform | Intel® Core™ i5-4590T vPro™ or Intel® Pentium® G3320TE Processor |
---|---|
Supported Operating Systems | Windows Embedded 8.1 Industry Pro Retail, Windows Embedded 8.1 Pro, Windows Embedded POS Ready 7, Windows® 7 Professional for Embedded Systems |
RAM | 4GB (max. 16GB) |
Graphic Chip | Intel® HD Graphics 4600 (Core™ i5-4590T vPro™) or Intel® HD Graphics (Pentium® G3320TE) |
Storage | 320GB HDD (64GB SSD optional) |
LCD | 15" XGA (1024x768) or 17" SXGA (1280x1024) LCD |
Touchscreen | Resistive touchscreen (projective capacitive touchscreen optional) |
Tilt Angle | Tilt: 20° to 90°, swivel: 15° left and right |
Sound | x1 Headphone, x1 Microphone, x2 Stereo Speaker 1W |
USB 3.0 | x2 (I/O panel) |
USB 2.0 | x2 (I/O panel) x2 (display unit) |
Powered USB | x2 (12V x1, 24V x1) |
USB for wireless communication | x1 (display unit) |
eSATA | x1 (RAID support) |
LAN | x1 (RJ45, 10BASE-T / 100BASE-TX / 1000BASE-T) |
Display Port | x1 |
Serial | x3 (RJ-50, x2 powered +5V or 12V) |
Cash Drawer | x2 (RJ11, 24V) |
Customer Display* | Vacuum fluorescent display (VFD) 12.1" XGA (1024x768)LCD 12.1" XGA (1024x768) resistive Touchscreen with 720p camera |
ID Module* | Magnet stripe reader (ISO track 1,2,3) Secure magnet stripe Reader (T-DES and AES encryption) Fingerprint reader (optical scan type) Secure magnetstripe & fingerprint combo unit I-button (touch and hold probe) Shutdown battery |
AC Adapter (place in stand) | Input 100V~240V AC, 50/60Hz, Output 19VDC, 9.48A, 180W |
Dimensions (WxHxD) | 367mm x 291mm x 374mm / 14.4" x 11.5" x 14.7" |
Weight | Approx. 11.3kg / 24.9lb |
Dust Resistance** | IP5x (Display), IP3x (Complete System) |
Water Resistance** | IPx2 |
Operating Temperature | 5°C to +40°C |
Footnote | *Optional **Tested by Panasonic |
* | |
** |