Specifically designed for field-based professionals working in challenging environments, the new fully rugged Toughbook CF-31 offers the ideal balance between the latest technology and supreme ruggedness. Whether working in adverse weather, wet conditions, underground or where space restrictions would usually hamper productivity, the CF-31 ensures that mobile workers perform to their optimum, at all times.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technology
Click an icon to find out more about the technology used
- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
| Mobile Computing Platform | Intel® Core™ i5 5300U vPro™ Processor |
|---|---|
| Operating System | Windows 10 Pro |
| RAM | 4GB RAM (max. 16GB) |
| Storage | 500GB HDD |
| LCD | 13.1" Active Matrix (TFT) colour LCD 1024 x 768 (XGA) LCD with sunlight-viewable glove-enabled resistive touchscreen (up to 1.200cd/m²) |
| Cabinet | Full magnesium alloy with integrated carrying handle |
| Bluetooth | Version 4.0 + EDR Class 1 |
| WLAN | Intel® Dual Band Wireless-AC 7265 slide on/off switch |
| LAN | x1 (2nd LAN project based) |
| Audio | WAVE and MIDI playback, Intel ® High Definition Audio subsystem support |
| USB 3.0 | x1 |
| USB 2.0 | x3 |
| HDMI | x1 |
| VGA | x1 |
| Native Serial | x1 |
| Headphone | x1 |
| Microphone | x1 |
| DC In | x1 |
| Firewire | x1 (IEEE1394a project based) |
| Port Replicator | x1, 80-pin |
| Dual Antenna Connector | x1 |
| SD/SDXC Memory Card | x1 |
| 2nd RAM Module* | x1 DDR3L SDRAM |
| AC Adapter | Input: 100 ~ 240V AC, 50Hz/60Hz; Output: 15.6V DC, 7.05.0A |
| Battery | Li-ion (9 cell, 87 Whr) |
| Battery Life | Approx. 18 hours (Mobile Mark ™ 2007) |
| Power Management | Standby function, Hibernation function, ACPI BIOS |
| Security Features | TPM (Trusted Platform Module, TCG V1.2 compliant), Integrated hardware security lock slot, Password security (supervisor password, user password, HDD lock) |
| Dimensions (WxHxD) | 302mm x 73.5mm x 292mm / 11.9" x 2.9" x 11.5" |
| Weight | Approx. 3.72kg / 8.2lb |
| Integrated Options* | GPS, Fingerprint Reader, Smart Card Reader, 4G Mobile Broadband |
| Water Resistance | IEC529 (JIS C0920) IPx5** |
| Dust Resistance | IEC529 (JIS C0920) IP6x** |
| Gravity Drop Resistance | MIL-STD 810G, 180cm** |
| Operating Temperature | MIL-STD 810G, -29 °C to 60 °C ** |
| Standard Configuration | CF-31mk5, 4GB RAM, 500GB HDD, battery pack |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Footnote | *Optional **Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
| Bluetooth | |
| * | |
| ** |

Automotive
Construction
Defence
Emergency Services
Engineering
Forklift
Healthcare
Logistics
Manufacturing
Public Sector
Retail
Telecoms
Transportation
Utilities